Home | Index of names | Index of families | Index of sources
| Parents | ||||
| Father | Daniel /Cartwright/ c. 08 Apr 1792 in Church Road, Wombourn, Staffordshire, WV5 9EZ, England; d. About Jul 1857 bur. 15 Jul 1857 in Swindon, Staffordshire | |||
| Mother | Sarah /Tongue/ c. 25 Dec 1796 in Church Road, Wombourn, Staffordshire, WV5 9EZ, England; d. 12 Oct 1880 in Swindon, Stafordshire bur. 17 Oct 1880 in Swindon, Staffordshire | |||
| Married | 27 Mar 1815 | Dudley | ||
| Family ID | F34 | Details | ||
| Birth and Death | ||||
| Born | 26 Apr 1837 | Swindon, Staffordshire | ||
| Christened | ||||
| Died | ||||
| Buried | ||||
| Gender | Male | |||
| Life Events | ||||
| Census | 06 Jun 1841 | Swindon, Staffordshire, England | ||
| Age | 3 | |||
| Census | 30 Mar 1851 | Swindon, Staffordshire, England | ||
| Age | 13 | |||
| Notes | ||||
| Sources |
|
|||
Copyright © 2020, Tony Jebson <tjebson@gmail.com>, all rights reserved.
Generated by Familia 1.0.0.0 on 07 Jan 2021 at 08:30