Home | Index of names | Index of families | Index of sources
| Parents | |||
| Father | John /Felton/ c. 20 Feb 1785 in Saint Giles Church, Barrow, Shropshire, England; d. After 1851 | ||
| Mother | Ann /Thomas/ d. Between 1833 and 1841 | ||
| Married | 11 Jun 1810 | Holy Trinity Church, Old Vicarage Road, Dawley, Shropshire, England | |
| Family ID | F31 | Details | |
| Birth and Death | |||
| Born | |||
| Christened | 11 Aug 1822 | Horsehay | |
| Died | |||
| Buried | |||
| Gender | Female | ||
| Life Events | |||
| Census | 06 Jun 1841 | Kingswinford, Staffordshire, England | |
| Age | 20 | ||
| Notes | |||
| Sources |
|
||
Copyright © 2020, Tony Jebson <tjebson@gmail.com>, all rights reserved.
Generated by Familia 1.0.0.0 on 07 Jan 2021 at 08:30