Home | Index of names | Index of families | Index of sources
| Where Taken | |||||||
| County | Staffordshire, England, UK | ||||||
| Registration District | Wolverhampton | ||||||
| Registration Sub-district | Tettenhall | ||||||
| Enumeration District | 2d | ||||||
| Schedule | |||||||
| Where Deposited | |||||||
| Repository | The National Archives | HO107/2017 Folio 418 Page 2 | |||||
| Images | daniel_cartwright_1851_census.jpg | ||||||
| Year | 1851 | ||||||
| Dwelling | Swindon | ||||||
| Location of Household | |||||||
| Parish or Township of | Wombourne, Swindon Liberty | ||||||
| Ecclesiastical District of | Wombourne | ||||||
| City or Borough of | |||||||
| Town of | |||||||
| Village of | Swindon | ||||||
| Household Members | |||||||
| Name | Relation | Condition | Age, if male | Age, if female | Occupation | Where born | Infirmity |
| Daniel Cartwright | Head | Mar | 60 | Nailor | Swindon, Wombourn | ||
| Sarah Do. | Wife | Mar | 54 | Do. Do. | |||
| Edward Do. | Son | U | 30 | Nailor | Do. Do. | ||
| Eliza Do. | Daur | U | 20 | Do. Do. | |||
| Thomas Do. | Son | U | 18 | Do. Do. | |||
| James Do. | Do. | 13 | Do. Do. | ||||
| Mary Brown | Lodger | W | 24 | Lodger | Do. Do. | ||
| Samuel Do. | Lodgers son | 3 | Wordsley Do. | ||||
| George Felton | Visitor | 2 | Visitor | Swindon Do. | |||
Copyright © 2020, Tony Jebson <tjebson@gmail.com>, all rights reserved.
Generated by Familia 1.0.0.0 on 07 Jan 2021 at 08:30