Home | Index of names | Index of families | Index of sources
| Parents | ||||
| Father | Peter /Couper/ c. 02 Aug 1807 in 21 Church Lane, Kinglassie, County of Fife, KY5 OXE, Scotland; d. 17 Nov 1880 in Abbotshall | |||
| Mother | Catherine /Mitchell/ b. 14 Jul 1805 in Kirk Wynd, Kirkcaldy, County of Fife, Scotland c. 21 Jul 1805 in Kirk Wynd, Kirkcaldy, County of Fife, Scotland; d. 24 Dec 1883 in Newington | |||
| Married | 19 Jul 1829 | Kirk Wynd, Kirkcaldy, County of Fife, Scotland | ||
| Family ID | F97 | Details | ||
| Birth and Death | ||||
| Born | About 1836 | do do | ||
| Christened | ||||
| Died | ||||
| Buried | ||||
| Gender | Male | |||
| Life Events | ||||
| Census | 06 Jun 1841 | Mill Street, Linktown, Kirkcaldy, County of Fife, Scotland | ||
| Age | 6 | |||
| Census | 30 Mar 1851 | Newtown, Kirkcaldy, County of Fife, Scotland | ||
| Age | 15 | |||
| Occupation | do | |||
| Notes | ||||
| Sources |
|
|||
Copyright © 2020, Tony Jebson <tjebson@gmail.com>, all rights reserved.
Generated by Familia 1.0.0.0 on 07 Jan 2021 at 08:30