Home | Index of names | Index of families | Index of sources
| Where Taken | |||||
| County | County of Fife, Scotland, UK | ||||
| Registration District | |||||
| Registration Sub-district | |||||
| Enumeration District | |||||
| Schedule | |||||
| Where Deposited | |||||
| Repository | National Records of Scotland | Census/1841/399 Folio 00-009 Page 00-013 | |||
| Images | peter_couper_1841_census.jpg | ||||
| Year | 1841 | ||||
| Dwelling | Mill Street, Linktown | ||||
| Location of Household | |||||
| City or Borough of | |||||
| Parish or Township of | Abbotshall | ||||
| Household Members | |||||
| Name | Age, if male | Age, if female | Occupation | Born in County | Nationality |
| Peter Cooper | 30 | Labourer | yes | ||
| Catherine do | 30 | yes | |||
| George do | 8 | yes | |||
| William do | 6 | yes | |||
| Margaret do | 3 | yes | |||
| Peter do | 8mo | yes | |||
Copyright © 2020, Tony Jebson <tjebson@gmail.com>, all rights reserved.
Generated by Familia 1.0.0.0 on 07 Jan 2021 at 08:30