Home | Index of names | Index of families | Index of sources
| Where Taken | |||||||
| County | County of Fife, Scotland, UK | ||||||
| Registration District | |||||||
| Registration Sub-district | |||||||
| Enumeration District | |||||||
| Schedule | |||||||
| Where Deposited | |||||||
| Repository | National Records of Scotland | Census/1851/399 Folio 00-001 Page 00-014 | |||||
| Images | peter_couper_1851_census.jpg | ||||||
| Year | 1851 | ||||||
| Dwelling | Newtown | ||||||
| Location of Household | |||||||
| Parish or Township of | Abbotshall | ||||||
| Ecclesiastical District of | |||||||
| City or Borough of | Kirkcaldy | ||||||
| Town of | |||||||
| Village of | |||||||
| Household Members | |||||||
| Name | Relation | Condition | Age, if male | Age, if female | Occupation | Where born | Infirmity |
| Peter Couper | Head | Mar | 43 | Ag Labourer | Fife Kinglassie | ||
| Catherine do | Wife | Mar | 43 | do Kirkcaldy | |||
| George do | Son | U | 18 | Linen Weaver | do do | ||
| William do | Son | U | 15 | do | do do | ||
| Maragaret do | Daur | 13 | do | do do | |||
| Peter do | Son | 10 | do Abbotshall | ||||
| Isabella do | Daur | 6 | do do | ||||
Copyright © 2020, Tony Jebson <tjebson@gmail.com>, all rights reserved.
Generated by Familia 1.0.0.0 on 07 Jan 2021 at 08:30