Home | Index of names | Index of families | Index of sources
| Parents | ||||
| Father | Richard /Amies/ c. 06 Oct 1822 in Onibury, Shropshire; d. 04 Feb 1895 in The Marsh, Sellack, Herefordshire | |||
| Mother | Betsy /Evans/ c. 18 Dec 1831 in Hopton Cangeford; d. 02 Mar 1903 in Ross Union Workhouse, Ross-on-Wye, Herefordshire, England | |||
| Married | 30 May 1855 | Parish Church, Wentnor | ||
| Family ID | F17 | Details | ||
| Birth and Death | ||||
| Born | About 1869 | Burford | ||
| Christened | ||||
| Died | ||||
| Buried | ||||
| Gender | Female | |||
| Life Events | ||||
| Census | 02 Apr 1871 | Whitton, Shropshire, England | ||
| Age | 2 | |||
| Census | 03 Apr 1881 | Marsh Houses, Sellack, Herefordshire, England | ||
| Age | 12 | |||
| Notes | ||||
| Sources |
|
|||
Copyright © 2020, Tony Jebson <tjebson@gmail.com>, all rights reserved.
Generated by Familia 1.0.0.0 on 07 Jan 2021 at 08:30