Home | Index of names | Index of families | Index of sources
| Where Taken | |||||||
| County | Herefordshire, England, UK | ||||||
| Registration District | Ross | ||||||
| Registration Sub-district | Sollershope | ||||||
| Enumeration District | 4 | ||||||
| Schedule | |||||||
| Where Deposited | |||||||
| Repository | The National Archives | RG11/2584 Folio 26 Page 3 | |||||
| Images | richard_amies_1881_census.jpg | ||||||
| Year | 1881 | ||||||
| Dwelling | Marsh Houses | ||||||
| Location of Household | |||||||
| Civil Parish [or Township] of | Sellack | ||||||
| City or Minicipal Borough of | |||||||
| Municipal Ward of | |||||||
| Parliamentary Borough of | |||||||
| Town or Village or Hamlet of | |||||||
| Village or Hamlet, &c, of | |||||||
| Urban Sanitary District of | |||||||
| Rural Sanitary District of | Ross | ||||||
| Ecclesiastical Parish or District of | Archenfield | ||||||
| Household Members | |||||||
| Name | Relation | Condition | Age, if male | Age, if female | Occupation | Where born | Infirmity |
| Richard Amies | Head | Mar | 58 | Carpenter & Wheelwright | Parish of Onibury | ||
| Betsy Do | Wife | Mar | 50 | Carpenters Wife | Slopton Crowford | ||
| Richard Do | Son | Unm | 16 | Ag Lab | Parish of Burford | ||
| Elizabeth Do | Daur | 12 | Do | ||||
| William Do | Son | 9 | Scholar | Do | |||
Copyright © 2020, Tony Jebson <tjebson@gmail.com>, all rights reserved.
Generated by Familia 1.0.0.0 on 07 Jan 2021 at 08:30