Home | Index of names | Index of families | Index of sources
| Where Taken | |||||||
| County | Shropshire, England, UK | ||||||
| Registration District | Tenbury | ||||||
| Registration Sub-district | Tenbury | ||||||
| Enumeration District | 4 | ||||||
| Schedule | |||||||
| Where Deposited | |||||||
| Repository | The National Archives | RG10/3039 Folio 43 Page 9 | |||||
| Images | richard_amies_1871_census.jpg | ||||||
| Year | 1871 | ||||||
| Dwelling | Whitton | ||||||
| Location of Household | |||||||
| Civil Parish [or Township] of | Whitton | ||||||
| City or Minicipal Borough of | |||||||
| Municipal Ward of | |||||||
| Parliamentary Borough of | |||||||
| Town of | |||||||
| Village or Hamlet, &c, of | |||||||
| Local Board or [Improvement Commissioners District] of | |||||||
| Ecclesiastical District of | |||||||
| Household Members | |||||||
| Name | Relation | Condition | Age, if male | Age, if female | Occupation | Where born | Infirmity |
| Richard Amies | Head | Mar | 49 | Wheelwright | Shropshire Onibury | ||
| Betsey Amies | Wife | Mar | 39 | Do Clungunford | |||
| Susan Do | Daughter | Unm | 11 | Scholar | Do Burford | ||
| Thomas Do | Son | Unm | 8 | Do | Do Do | ||
| Richard Do | Son | Unm | 6 | Do | Do Do | ||
| Mary Do | Daughter | Unm | 4 | Do | Do Do | ||
| Elizabeth Do | Daughter | Unm | 2 | Do Do | |||
| John Hoskins | Servant | Unm | 15 | Wheelwright | Herefordshire Little Hereford | ||
Copyright © 2020, Tony Jebson <tjebson@gmail.com>, all rights reserved.
Generated by Familia 1.0.0.0 on 07 Jan 2021 at 08:30