Home | Index of names | Index of families | Index of sources
| Parents | |||||||||
| Father | Joseph /Naylor/ c. 01 Jan 1789 in Barmoor Lane, Ryton, County Durham, England | ||||||||
| Mother | Jane /Turner/ | ||||||||
| Married | 31 Mar 1819 | Heworth | |||||||
| Family ID | F28 | Details | |||||||
| Birth and Death | |||||||||
| Born | |||||||||
| Christened | 05 Dec 1819 | Parish Church of St. Mary, Heworth, Gateshead, England | |||||||
| Died | About Jun 1903 | Auckland district, Durham | |||||||
| Buried | |||||||||
| Gender | Female | ||||||||
| Jane /Naylor/ and Thomas /Middlemas/ | |||||||||
| Spouse | Thomas /Middlemas/ c. 25 Jul 1813 in St Mary the Virgin Ovingham, Ovingham, Northumberland; d. 20 Nov 1856 in Coundon Grange | ||||||||
| Married | 05 Dec 1819 | St Mary, Heworth, Gateshead, England | |||||||
| Children |
|
||||||||
| Family ID | F14 | Details | |||||||
| Life Events | |||||||||
| Census | 06 Jun 1841 | Dean Houses, South Gosforth, Northumberland, England | |||||||
| Age | 20 | ||||||||
| Census | 30 Mar 1851 | Gurney Villas, Coundon Grange, County Durham, England | |||||||
| Age | 31 | ||||||||
| Census | 07 Apr 1861 | 30 Canney Hill, Coundon, County Durham, England | |||||||
| Age | 41 | ||||||||
| Census | 02 Apr 1871 | Canney Hill, Coundon, County Durham, England | |||||||
| Age | 51 | ||||||||
| Census | 03 Apr 1881 | Coundon Gate, Coundon, County Durham, England | |||||||
| Age | 62 | ||||||||
| Occupation | Annuitant | ||||||||
| Census | 05 Apr 1891 | Etherley Road, Escomb, County Durham, England | |||||||
| Age | 71 | ||||||||
| Census | 31 Mar 1901 | 25 Short Street, Shildon, County Durham, England | |||||||
| Age | 81 | ||||||||
| Notes | Civil Death Jane Middlemass, Jun 1903, age 83, Auckland 10a 138 |
||||||||
| Sources | |||||||||
Copyright © 2020, Tony Jebson <tjebson@gmail.com>, all rights reserved.
Generated by Familia 1.0.0.0 on 07 Jan 2021 at 08:30