Home | Index of names | Index of families | Index of sources
| Where Taken | |||||||||
| County | County Durham, England, UK | ||||||||
| Registration District | Auckland | ||||||||
| Registration Sub-district | Bishop Auckland | ||||||||
| Enumeration District | 30 | ||||||||
| Schedule | |||||||||
| Where Deposited | |||||||||
| Repository | The National Archives | RG13/4647 Folio 85 Page 18 | |||||||
| Images | john_milner_1901_census.jpg | ||||||||
| Year | 1901 | ||||||||
| Dwelling | 25 Short St | ||||||||
| Location of Household | |||||||||
| Civil Parish | Shildon | ||||||||
| Ecclesiastical Parish | Shildon All Saints | ||||||||
| County Borough, Municipal Borough, or Urban District | Shildon & E Huckley | ||||||||
| Ward or Municipal Borough or of Urban District | New Shildon | ||||||||
| Rural District | |||||||||
| Parliamentary Borough or Division | Bishop Auckland | ||||||||
| Town or Village or Hamlet | |||||||||
| Household Members | |||||||||
| Name | Relation | Condition | Age, if male | Age, if female | Occupation | Employment | At home | Where born | Infirmity |
| John Milner | Head | M | 59 | Railway Platelayer | Worker | Yorks Kepwick | |||
| Elizabeth do | Wife | M | 48 | Durham Gurney Valley | |||||
| Thos | Son | S | 28 | Railway Loco Stoker | Worker | do Shildon | |||
| James | Son | S | 19 | Postman | Worker | do do | |||
| Mary A do | Daur | S | 17 | do do | |||||
| Sarah A do | Daur | S | 15 | do do | |||||
| John Wm do | Son | S | 12 | do do | |||||
| Jane Middlemass | M in Law | Wid | 81 | do High Felling | |||||
Copyright © 2020, Tony Jebson <tjebson@gmail.com>, all rights reserved.
Generated by Familia 1.0.0.0 on 07 Jan 2021 at 08:30