Home | Index of names | Index of families | Index of sources
| Where Taken | |||||||
| County | County Durham, England, UK | ||||||
| Registration District | Auckland | ||||||
| Registration Sub-district | Bishop Auckland | ||||||
| Enumeration District | 14 | ||||||
| Schedule | |||||||
| Where Deposited | |||||||
| Repository | The National Archives | HO107/2385 Folio 519 Page 11 | |||||
| Images | thomas_middlemass_1851_census.jpg | ||||||
| Year | 1851 | ||||||
| Dwelling | Gurney Villas | ||||||
| Location of Household | |||||||
| Parish or Township of | Coundon Grange | ||||||
| Ecclesiastical District of | Auckland St Andrew | ||||||
| City or Borough of | |||||||
| Town of | |||||||
| Village of | |||||||
| Household Members | |||||||
| Name | Relation | Condition | Age, if male | Age, if female | Occupation | Where born | Infirmity |
| Thomas Middlemas | Head | Mar | 37 | Colliery Deputy | Northumberland Wylam | ||
| Jane do | Wife | Mar | 31 | Do Long Benton | |||
| Jane Ann Do | Dau | U | 8 | Do Do | |||
| Thomas Do | Son | U | 5 | Do Do | |||
| Henry Do | Son | U | 1 | Do Gurney Villas | |||
Copyright © 2020, Tony Jebson <tjebson@gmail.com>, all rights reserved.
Generated by Familia 1.0.0.0 on 07 Jan 2021 at 08:30