Home | Index of names | Index of families | Index of sources
| Parents | ||||||||||
| Father | Ralph /Helstrop/ c. 08 Dec 1778 in Yafforth; bur. 07 Jul 1846 in Leake | |||||||||
| Mother | Ann /Weighill/ c. 17 Jan 1782 in Osmotherley; bur. 20 Apr 1834 in Leake | |||||||||
| Married | 30 Nov 1802 | Leake | ||||||||
| Family ID | F32 | Details | ||||||||
| Birth and Death | ||||||||||
| Born | 14 Dec 1811 | Borrowby, Yorkshire | ||||||||
| Christened | 19 Jan 1812 | |||||||||
| Died | 10 Jun 1855 | Railway Cottage (inferred), Kepwick, Yorkshire, England | ||||||||
| Buried | ||||||||||
| Gender | Female | |||||||||
| Isabella /Helstrop/ and Thomas /Milner/ | ||||||||||
| Spouse | Thomas /Milner/ c. 18 Feb 1803 in St Mary the Virgin, Leake, Yorkshire; bur. 11 Jun 1867 in St Mary the Virgin, Leake, Yorkshire | |||||||||
| Married | 01 Dec 1834 | St Mary the Virgin Church, Leake, Yorkshire | ||||||||
| Children |
|
|||||||||
| Family ID | F13 | Details | ||||||||
| Life Events | ||||||||||
| Census | 06 Jun 1841 | Railway Cottage, Kepwick, Yorkshire, England | ||||||||
| Age | 30 | |||||||||
| Census | 30 Mar 1851 | Railway Cottage, Kepwick, Yorkshire, England | ||||||||
| Age | 39 | |||||||||
| Notes | There are two Borrowby's - one near the coast, the other near Knayton (still in Leake parish). Also, there are a bunch of Helstrop's in the NRY burial index in Yafforth (earliest Ann in 1693), which is only a few miles away. Also a Hellin Helstrop in Ainderby Steeple in 1667, again only a few miles away The IGI has: Isabella Helstrip, born 14 Dec 1811, christening 19 Jan 1812 Father: Ralph Helstrip Mother: Ann (Weighill) Unfortunately, an individual submission not a parish transcript but there is a William (24 Sep 1803) from the parish registers. Ralph Helstrip and four others appear in the transcripts for Yafforth. This ties with the 1841 census for Kepwick: Thomas Milner 35 Isabella Milner 30 Elizabeth 4 ?Sarah? 3 ?Anne? 23 months William 6 months Ralph Helstrop 60 Ag. Lab. 1. Name Matthew HELSTROP Date 1 Nov 1812 Relationship s Parents/origin/occupation George & Mary Abode � Notes � Parish Kirklevington, � 1. Name James HELSTROP Date 1 Aug 1802 Relationship s Parents/origin/occupation John & Jane Abode � Notes � Parish Kirklevington, � 1. Name James HELSTROP Date 1 Aug 1802 Relationship s Parents/origin/occupation John & Jane Abode � Notes � Parish Kirklevington, � 1. Name Thomas HELSTROP Date 14 Aug 1799 Relationship s Parents/origin/occupation John & Jane Abode Kirklevington Notes � Parish Kirklevington, � |
|||||||||
| Sources | ||||||||||
Copyright © 2020, Tony Jebson <tjebson@gmail.com>, all rights reserved.
Generated by Familia 1.0.0.0 on 07 Jan 2021 at 08:30