Home | Index of names | Index of families | Index of sources
| Where Taken | |||||
| County | Yorkshire, England, UK | ||||
| Registration District | Thirsk | ||||
| Registration Sub-district | Knayton | ||||
| Enumeration District | 4 | ||||
| Schedule | |||||
| Where Deposited | |||||
| Repository | The National Archives | HO107/1237/6 Folio 3 Page 1 | |||
| Images | thomas_middlemass_1841_census.jpg, thomas_middlemass_1841_cover.jpg | ||||
| Year | 1841 | ||||
| Dwelling | Railway Cottage | ||||
| Location of Household | |||||
| City or Borough of | |||||
| Parish or Township of | Kepwick | ||||
| Household Members | |||||
| Name | Age, if male | Age, if female | Occupation | Born in County | Nationality |
| Thomas Milner | 35 | Railway Contractor | Y | ||
| Isabella do | 30 | Y | |||
| Elizabeth do | 4 | Y | |||
| Sarah do | 2 | Y | |||
| Ann do | 23mo | Y | |||
| William do | 6mo | Y | |||
| Ralph Elstrop | 60 | Y | |||
Copyright © 2020, Tony Jebson <tjebson@gmail.com>, all rights reserved.
Generated by Familia 1.0.0.0 on 07 Jan 2021 at 08:30