Home | Index of names | Index of families | Index of sources
| Where Taken | |||||||
| County | Yorkshire, England, UK | ||||||
| Registration District | Thirsk | ||||||
| Registration Sub-district | Topcliffe | ||||||
| Enumeration District | 9 | ||||||
| Schedule | |||||||
| Where Deposited | |||||||
| Repository | The National Archives | HO107/2371 Folio 471 Page 9 | |||||
| Images | thomas_milner_1851_census.jpg | ||||||
| Year | 1851 | ||||||
| Dwelling | Railway Cottage | ||||||
| Location of Household | |||||||
| Parish or Township of | Kepwick | ||||||
| Ecclesiastical District of | York | ||||||
| City or Borough of | |||||||
| Town of | |||||||
| Village of | |||||||
| Household Members | |||||||
| Name | Relation | Condition | Age, if male | Age, if female | Occupation | Where born | Infirmity |
| Thomas Milner | Head | Mar | 46 | Farmer of 12 acres and Carter | Yorkshire Bransby | ||
| Isabella Do | Wife | Mar | 39 | Do Borrowby | |||
| Elizabeth Do | Daur | 14 | Do Do | ||||
| Sarah Do | Daur | 13 | Do Do | ||||
| Ann Do | Daur | 11 | Scholar | Do Do | |||
| William Stephen Do | Son | 10 | Scholar | Do Kepwick | |||
| John Do | Son | 9 | Scholar | Do Do | |||
| Thomas Do | Son | 8 | Scholar | Do Do | |||
| Ralph Do | Son | 5 | Do Do | ||||
| Isabella Do | Daur | 3 | Do Do | ||||
| Robert Milner | Servant | Unm | 23 | Waggoner | Do Sandhutton | ||
Copyright © 2020, Tony Jebson <tjebson@gmail.com>, all rights reserved.
Generated by Familia 1.0.0.0 on 07 Jan 2021 at 08:30