Home | Index of names | Index of families | Index of sources
| Parents | ||||
| Father | John /Felton/ c. 20 Feb 1785 in Saint Giles Church, Barrow, Shropshire, England; d. After 1851 | |||
| Mother | Ann /Thomas/ d. Between 1833 and 1841 | |||
| Married | 11 Jun 1810 | Holy Trinity Church, Old Vicarage Road, Dawley, Shropshire, England | ||
| Family ID | F31 | Details | ||
| Birth and Death | ||||
| Born | ||||
| Christened | 16 Nov 1828 | Horsehay | ||
| Died | ||||
| Buried | ||||
| Gender | Female | |||
| Life Events | ||||
| Census | 06 Jun 1841 | Winscott, Worfield, Shropshire, England | ||
| Age | 13 | |||
| Census | 30 Mar 1851 | Winscott Hills, Worfield, Shropshire, England | ||
| Age | 22 | |||
| Notes | ||||
| Sources |
|
|||
Copyright © 2020, Tony Jebson <tjebson@gmail.com>, all rights reserved.
Generated by Familia 1.0.0.0 on 07 Jan 2021 at 08:30