Home | Index of names | Index of families | Index of sources
| Where Taken | |||||
| County | Shropshire, England, UK | ||||
| Registration District | Bridgenorth | ||||
| Registration Sub-district | Worfield | ||||
| Enumeration District | 9 | ||||
| Schedule | |||||
| Where Deposited | |||||
| Repository | The National Archives | HO107/908/13 Folio 31 Page 5 | |||
| Images | john_felton_1841_census.jpg, john_felton_1841_cover.jpg | ||||
| Year | 1841 | ||||
| Dwelling | Winscott | ||||
| Location of Household | |||||
| City or Borough of | |||||
| Parish or Township of | Worfield | ||||
| Household Members | |||||
| Name | Age, if male | Age, if female | Occupation | Born in County | Nationality |
| John Felton | 50 | Ag Lab | Y | ||
| Josh Do. | 8 | Y | |||
| Ann Do. | 13 | Y | |||
Copyright © 2020, Tony Jebson <tjebson@gmail.com>, all rights reserved.
Generated by Familia 1.0.0.0 on 07 Jan 2021 at 08:30