Home | Index of names | Index of families | Index of sources
| Where Taken | |||||||
| County | Shropshire, England, UK | ||||||
| Registration District | Bridgnorth | ||||||
| Registration Sub-district | Chetton | ||||||
| Enumeration District | 6a | ||||||
| Schedule | |||||||
| Where Deposited | |||||||
| Repository | The National Archives | HO107/1986 Folio 535 Page 22 | |||||
| Images | john_felton_1851_census.jpg | ||||||
| Year | 1851 | ||||||
| Dwelling | |||||||
| Location of Household | |||||||
| Parish or Township of | Worfield | ||||||
| Ecclesiastical District of | |||||||
| City or Borough of | |||||||
| Town of | |||||||
| Village of | Winscotthills | ||||||
| Household Members | |||||||
| Name | Relation | Condition | Age, if male | Age, if female | Occupation | Where born | Infirmity |
| John Felton | Head | Widr | 64 | Labourer ag | Shopshire Willey | ||
| Hannah do. | Daur | U | 22 | do Dawley Magna | |||
| John do | Grandson | U | 5 | do Bridgnorth | |||
Copyright © 2020, Tony Jebson <tjebson@gmail.com>, all rights reserved.
Generated by Familia 1.0.0.0 on 07 Jan 2021 at 08:30