Home | Index of names | Index of families | Index of sources
| Parents | ||||
| Father | Thomas /Earl/ b. 25 Jan 1869 in 54 Saddler Street, Durham; d. About 1942 in Durham Central | |||
| Mother | Annie Elizabeth /Robson/ b. 13 Dec 1868 in Durham, St. Margaret c. 13 Dec 1868 in Durham, St. Margaret; d. About 1960 in Durham | |||
| Married | 22 Nov 1890 | Christ Church, Newcastle on Tyne | ||
| Family ID | F6 | Details | ||
| Birth and Death | ||||
| Born | About 1891 | Durham, County Durham, England | ||
| Christened | ||||
| Died | ||||
| Buried | ||||
| Gender | Female | |||
| Life Events | ||||
| Census | 05 Apr 1891 | 88 North Road, Durham, County Durham, DH1 4SP, England | ||
| Age | 3mo | |||
| Census | 31 Mar 1901 | 2 Reform Place, Durham, County Durham, England | ||
| Age | 10 | |||
| Notes | Freebmd birth: Mar 1891, Durham 10a 368 |
|||
| Sources |
|
|||
Copyright © 2020, Tony Jebson <tjebson@gmail.com>, all rights reserved.
Generated by Familia 1.0.0.0 on 07 Jan 2021 at 08:30