Home | Index of names | Index of families | Index of sources
| Where Taken | ||||||||||
| County | County Durham, England, UK | |||||||||
| Registration District | Durham | |||||||||
| Registration Sub-district | St Oswald | |||||||||
| Enumeration District | 19 | |||||||||
| Schedule | ||||||||||
| Where Deposited | ||||||||||
| Repository | The National Archives | RG12/4098 Folio 75 Page 10 | ||||||||
| Images | thomas_earl_1891_census.jpg | |||||||||
| Year | 1891 | |||||||||
| Dwelling | 88 North Road | |||||||||
| Location of Household | ||||||||||
| Civil Parish | Crossgate | |||||||||
| Municipal Borough | Durham | |||||||||
| Municipal Ward | Nprth ward | |||||||||
| Urban Sanitary District | Durham | |||||||||
| Town or Village or Hamlet | Durham | |||||||||
| Rural Sanitary District | ||||||||||
| Parliamentary Borough or Division | Durham | |||||||||
| Ecclesiastical Parish or District | St Margarets | |||||||||
| Household Members | ||||||||||
| Name | Relation | Condition | Age, if male | Age, if female | Occupation | Employer | Employed | Unemployed | Where born | Infirmity |
| Thomas Earle | Head | M | 22 | Upholsterer paper hanger | X | Durham Durham | ||||
| Annie Eliz Earle | Wife | M | 22 | Do Do | ||||||
| Annie Eliz Earle | Daur | 3mo | Do Do | |||||||
Copyright © 2020, Tony Jebson <tjebson@gmail.com>, all rights reserved.
Generated by Familia 1.0.0.0 on 07 Jan 2021 at 08:30