Home | Index of names | Index of families | Index of sources
| Where Taken | |||||||||
| County | County Durham, England, UK | ||||||||
| Registration District | Durham | ||||||||
| Registration Sub-district | St Oswald | ||||||||
| Enumeration District | 33 | ||||||||
| Schedule | |||||||||
| Where Deposited | |||||||||
| Repository | The National Archives | RG13/4680 Folio 13 Page 18 | |||||||
| Images | annie_e_earle_1901_census.jpg | ||||||||
| Year | 1901 | ||||||||
| Dwelling | 2 Reform Place | ||||||||
| Location of Household | |||||||||
| Civil Parish | Framwellgate | ||||||||
| Ecclesiastical Parish | St. Margaret | ||||||||
| County Borough, Municipal Borough, or Urban District | Durham | ||||||||
| Ward or Municipal Borough or of Urban District | North Ward | ||||||||
| Rural District | |||||||||
| Parliamentary Borough or Division | Durham | ||||||||
| Town or Village or Hamlet | |||||||||
| Household Members | |||||||||
| Name | Relation | Condition | Age, if male | Age, if female | Occupation | Employment | At home | Where born | Infirmity |
| Annie E Earle | Head | M | 32 | Durham City | |||||
| Annie E Do | Daur | 10 | Do do | ||||||
| Frederick Do | Son | 7 | Do Do | ||||||
| Millicent Do | Daur | 5 | Do Do | ||||||
| Marjorie Do | Daur | 2 | Do Do | ||||||
| Grace Do | Daur | 8m | Do Do | ||||||
Copyright © 2020, Tony Jebson <tjebson@gmail.com>, all rights reserved.
Generated by Familia 1.0.0.0 on 07 Jan 2021 at 08:30