Home | Index of names | Index of families | Index of sources
| Parents | ||
Father | ||
| William /Kell/ (About 1823) | ||
| Born | About 1823 | Ferry Hill, Durham |
| Christened | ||
| Died | Before 1890 | |
| Buried | ||
| Father | George /Kell/ (10 Jun 1803) | F90 |
| Mother | Margaret /How/ (About 1798) | F90 |
Mother | ||
| Jane /Kell*/ (About 1825) | ||
| Born | About 1825 | Dyle House, Durham |
| Christened | ||
| Died | ||
| Buried | ||
| Children | ||
Child 1 | ||
| Honor /Kell/ (About 1870) | ||
| Born | About 1870 | Tottenham, Durham |
| Christened | ||
| Died | ||
| Buried | 04 Mar 1903 | New Shildon |
| Spouse | James Adolphus /Cowper/ (19 Sep 1867) | F8 |
| Married | 13 Oct 1890 | Church Lane, Ferryhill, County Durham, DL17 8LT, England |
Copyright © 2020, Tony Jebson <tjebson@gmail.com>, all rights reserved.
Generated by Familia 1.0.0.0 on 07 Jan 2021 at 08:30