Home | Index of names | Index of families | Index of sources
| Birth and Death | |||
| Born | About 1798 | ||
| Christened | |||
| Died | |||
| Buried | |||
| Gender | Female | ||
| Margaret /How/ and George /Kell/ | |||
| Spouse | George /Kell/ b. 10 Jun 1803 in Kirk Merrington c. 17 Jun 1803 in Kirk Merrington | ||
| Married | 30 Mar 1823 | Merrington | |
| Children |
|
||
| Family ID | F90 | Details | |
| Notes | |||
Copyright © 2020, Tony Jebson <tjebson@gmail.com>, all rights reserved.
Generated by Familia 1.0.0.0 on 07 Jan 2021 at 08:30