Home | Index of names | Index of families | Index of sources
| Birth and Death | |||
| Born | About 1825 | Dyle House, Durham | |
| Christened | |||
| Died | |||
| Buried | |||
| Gender | Female | ||
| Jane // and William /Kell/ | |||
| Spouse | William /Kell/ b. About 1823 in Ferry Hill, Durham; d. Before 1890 | ||
| Children |
|
||
| Family ID | F11 | Details | |
| Life Events | |||
| Census | 05 Apr 1891 | 124 High Street, Brandon and Byshottles, County Durham, DH7, England | |
| Age | 64 | ||
| Notes | |||
| Sources |
|
||
Copyright © 2020, Tony Jebson <tjebson@gmail.com>, all rights reserved.
Generated by Familia 1.0.0.0 on 07 Jan 2021 at 08:30