Home | Index of names | Index of families | Index of sources
| Where Taken | |||||
| County | Northumberland | ||||
| Registration District | Bellingham | ||||
| Registration Sub-district | Bellingham | ||||
| Enumeration District | |||||
| Schedule | |||||
| Where Deposited | |||||
| Repository | The National Archives | HO 107/837/24 Folio 15 Page 22/23 | |||
| Images | james_turnbull_1841_census_1.jpg, james_turnbull_1841_census_2.jpg | ||||
| Year | 1841 | ||||
| Dwelling | |||||
| Location of Household | |||||
| City or Borough of | |||||
| Parish or Township of | Bellingham | ||||
| Household Members | |||||
| Name | Age, if male | Age, if female | Occupation | Born in County | Nationality |
| James Turnbull | 75 | ??? Maker | Y | ||
| Elizabeth Turnbull | 65 | Y | |||
| Isabella Turnbull | 20 | Dressmaker | Y | ||
| William Turnbull | 15 | Y | |||
Copyright © 2020, Tony Jebson <tjebson@gmail.com>, all rights reserved.
Generated by Familia 1.0.0.0 on 07 Jan 2021 at 08:30