Home | Index of names | Index of families | Index of sources
| Birth and Death | |||||
| Born | |||||
| Christened | |||||
| Died | |||||
| Buried | 04 Mar 1851 | St. Cuthbert, Bellingham, Northumberland | |||
| Gender | Male | ||||
| James /Turnbull/ and Elizabeth /Allen/ | |||||
| Spouse | Elizabeth /Allen/ | ||||
| Married | 06 Jun 1793 | Bellingham | |||
| Children |
|
||||
| Family ID | F79 | Details | |||
| Life Events | |||||
| Census | 06 Jun 1841 | Bellingham, Northumberland | |||
| Age | 75 | ||||
| Occupation | Glass? Maker | ||||
| Notes | Other children: - Isabella, born ~(1816 - 1821) - William, born ~(1821 - 1826) Presumably there are other children between 1799 and 1816? |
||||
| Sources |
|
||||
Copyright © 2020, Tony Jebson <tjebson@gmail.com>, all rights reserved.
Generated by Familia 1.0.0.0 on 07 Jan 2021 at 08:30