Home | Index of names | Index of families | Index of sources
| Where Taken | |||||
| County | Yorkshire, England, UK | ||||
| Registration District | Rotherham | ||||
| Registration Sub-district | Kimberworth | ||||
| Enumeration District | 23 | ||||
| Schedule | |||||
| Where Deposited | |||||
| Repository | The National Archives | HO107/1328/4 Folio 43 Page 12 | |||
| Images | john_bottomley_1841_census.jpg, john_bottomley_1841_cover.jpg | ||||
| Year | 1841 | ||||
| Dwelling | New Park Gate | ||||
| Location of Household | |||||
| City or Borough of | |||||
| Parish or Township of | Greasbrough | ||||
| Household Members | |||||
| Name | Age, if male | Age, if female | Occupation | Born in County | Nationality |
| John Bottomley | 45 | Coke burner | Y | ||
| Mary Ann do. | 40 | N | |||
| Robert do. | 14 | Coke burner | Y | ||
| Rebecca do. | 12 | Y | |||
| Emma do. | 10 | Y | |||
| William do. | 8 | Y | |||
| Sam. do. | 5 | Y | |||
Copyright © 2020, Tony Jebson <tjebson@gmail.com>, all rights reserved.
Generated by Familia 1.0.0.0 on 07 Jan 2021 at 08:30