Home | Index of names | Index of families | Index of sources
| Parents | ||||
| Father | John /Bottomley/ b. About Dec 1793 in Greno Woodhead, Ecclesfield c. 08 Dec 1793 in St Mary's Ecclesfield, Yorkshire; d. After 1861 bur. 07 Sep 1870 in High Street Cemetery, Rawmarsh | |||
| Mother | Mary Ann /Ruston/ c. 11 Oct 1798 in Saint Swithin, Lincoln; d. About 1870 bur. 18 Sep 1870 in High Street Cemetery, Rawmarsh | |||
| Married | 23 Jul 1815 | Saint Swithins Square, Lincoln, Lincolnshire, England | ||
| Family ID | F44 | Details | ||
| Birth and Death | ||||
| Born | About 1833 | |||
| Christened | ||||
| Died | ||||
| Buried | ||||
| Gender | Male | |||
| Life Events | ||||
| Census | 06 Jun 1841 | New Park Gate, Greasbrough, Yorks | ||
| Age | 8 | |||
| Census | 30 Mar 1851 | Park Gate, Greasbro, Yorks | ||
| Age | 17 | |||
| Occupation | Do. | |||
| Notes | ||||
| Sources |
|
|||
Copyright © 2020, Tony Jebson <tjebson@gmail.com>, all rights reserved.
Generated by Familia 1.0.0.0 on 07 Jan 2021 at 08:30