Home | Index of names | Index of families | Index of sources
| Where Taken | |||||||
| County | West Riding, Yorkshire, England, UK | ||||||
| Registration District | Rotherham | ||||||
| Registration Sub-district | Kimberworth | ||||||
| Enumeration District | 25 | ||||||
| Schedule | |||||||
| Where Deposited | |||||||
| Repository | The National Archives | RG11/4679 Folio 43 Page 39 | |||||
| Images | robert_copley_1881_census.jpg | ||||||
| Year | 1881 | ||||||
| Dwelling | 26 Ashwood Road | ||||||
| Location of Household | |||||||
| Civil Parish [or Township] of | Rawmarsh | ||||||
| City or Minicipal Borough of | |||||||
| Municipal Ward of | |||||||
| Parliamentary Borough of | South West ?? Yorkshire | ||||||
| Town or Village or Hamlet of | Parkgate | ||||||
| Village or Hamlet, &c, of | |||||||
| Urban Sanitary District of | Rawmarsh | ||||||
| Rural Sanitary District of | |||||||
| Ecclesiastical Parish or District of | Christ Church Parkgate | ||||||
| Household Members | |||||||
| Name | Relation | Condition | Age, if male | Age, if female | Occupation | Where born | Infirmity |
| Robert Copley | Head | Widr | 45 | Colliery Deputy | Yorks Worsboro | ||
| Henry Copley | Son | Unm | 22 | Engineman in colliery | do Rawmarsh | ||
| Herbert do | Son | Unm | 20 | Coal Miner | do Greasbro | ||
| Ann E do | Daur | Unm | 18 | do do | |||
| Walter R do | Son | Unm | 16 | Painter | do do | ||
| Mary E do | Daur | Unm | 13 | do do | |||
Copyright © 2020, Tony Jebson <tjebson@gmail.com>, all rights reserved.
Generated by Familia 1.0.0.0 on 07 Jan 2021 at 08:30