Home | Index of names | Index of families | Index of sources
| Parents | |||||
| Father | Robert /Copley/ b. About Nov 1835 in Blacker Hill, Yorkshire c. 01 Nov 1835 in Chapelry of Hoyland, Wath upon Dearne; d. 25 Jul 1894 in Rawmarsh | ||||
| Mother | Elizabeth /Durham/ b. About Jun 1833 in Attercliffe c. 08 Sep 1833 in Attercliffe, Yorkshire; d. 10 Oct 1878 in 24 Ashwood Road, Rawmarsh, Yorkshire, England | ||||
| Married | 17 Jan 1858 | Rotherham Parish Church | |||
| Family ID | F19 | Details | |||
| Birth and Death | |||||
| Born | About 1859 | ||||
| Christened | |||||
| Died | |||||
| Buried | |||||
| Gender | Male | ||||
| Life Events | |||||
| Census | 07 Apr 1861 | Park Gate, Greasbro, Yorkshire | |||
| Age | 2 | ||||
| Census | 02 Apr 1871 | Mangham Field, Greasbrough Rd, Greasbrough, Yorkshire | |||
| Age | 12 | ||||
| Occupation | Scholar | ||||
| Census | 03 Apr 1881 | 26 Ashwood Road, Rawmarsh, Yorkshire, England | |||
| Age | 22 | ||||
| Occupation | Engineman in colliery | ||||
| Notes | |||||
| Sources |
|
||||
Copyright © 2020, Tony Jebson <tjebson@gmail.com>, all rights reserved.
Generated by Familia 1.0.0.0 on 07 Jan 2021 at 08:30