Home | Index of names | Index of families | Index of sources
| Where Taken | |||||
| County | West Riding, Yorkshire, England, UK | ||||
| Registration District | Rotherham | ||||
| Registration Sub-district | Kimberworth | ||||
| Enumeration District | 20 | ||||
| Schedule | |||||
| Where Deposited | |||||
| Repository | The National Archives | HO107/1328/3 Folio 70 Page 7 | |||
| Images | thomas_heathcoat_1841_census.jpg, thomas_heathcoat_1841_cover.jpg | ||||
| Year | 1841 | ||||
| Dwelling | Mr Bakewell houses, Aldwark Lane | ||||
| Location of Household | |||||
| City or Borough of | |||||
| Parish or Township of | Rawmarsh | ||||
| Household Members | |||||
| Name | Age, if male | Age, if female | Occupation | Born in County | Nationality |
| Thos Heathcoat | 35 | Labourer | Y | ||
| Mary do | 35 | Y | |||
| George do | 18 | Y | |||
| Thos do | 10 | Y | |||
Copyright © 2020, Tony Jebson <tjebson@gmail.com>, all rights reserved.
Generated by Familia 1.0.0.0 on 07 Jan 2021 at 08:30