Home | Index of names | Index of families | Index of sources
| Parents | ||||
| Father | Thomas /Heathcote/ b. 09 Apr 1804 in Masbrough, Yorkshire c. 20 May 1804 in Rotherham; d. 25 Jun 1867 in Parkgate bur. 27 Jun 1867 in St Mary the Virgin, Rawmarsh, Yorkshire | |||
| Mother | Mary /Barlow/ b. 12 Jun 1802 in Masbrough, Yorkshire c. 18 Jul 1802 in Rotherham; d. 08 Apr 1881 in Hawark Road, Rawmarsh bur. 10 Apr 1881 in St Mary the Virgin, Rawmarsh, Yorkshire | |||
| Family ID | F45 | Details | ||
| Birth and Death | ||||
| Born | About 1827 | do do | ||
| Christened | ||||
| Died | ||||
| Buried | ||||
| Gender | Male | |||
| Life Events | ||||
| Census | 06 Jun 1841 | Aldwarke Road, Rawmarsh, Yorkshire, England | ||
| Age | 18 | |||
| Census | 07 Apr 1861 | Aldwarke Road, Rawmarsh, Yorkshire, England | ||
| Age | 34 | |||
| Occupation | Puddler of Iron | |||
| Notes | ||||
| Sources |
|
|||
Copyright © 2020, Tony Jebson <tjebson@gmail.com>, all rights reserved.
Generated by Familia 1.0.0.0 on 07 Jan 2021 at 08:30