Home | Index of names | Index of families | Index of sources
| Where Taken | |||||||||
| County | County Durham, England, UK | ||||||||
| Registration District | Auckland | ||||||||
| Registration Sub-district | Bishop Auckland | ||||||||
| Enumeration District | 30 | ||||||||
| Schedule | |||||||||
| Where Deposited | |||||||||
| Repository | The National Archives | RG13/4647 Folio 90 Page 23 | |||||||
| Images | james_adolphus_cowper_1901_census.jpg | ||||||||
| Year | 1901 | ||||||||
| Dwelling | 5 Maddison Street | ||||||||
| Location of Household | |||||||||
| Civil Parish | Shildon | ||||||||
| Ecclesiastical Parish | All Saints | ||||||||
| County Borough, Municipal Borough, or Urban District | Shildon and Huckley | ||||||||
| Ward or Municipal Borough or of Urban District | New Shildon | ||||||||
| Rural District | |||||||||
| Parliamentary Borough or Division | Bishop Auckland | ||||||||
| Town or Village or Hamlet | |||||||||
| Household Members | |||||||||
| Name | Relation | Condition | Age, if male | Age, if female | Occupation | Employment | At home | Where born | Infirmity |
| James A Cowper | Head | M | 33 | Barber | Own account | At home | Durham Running Waters | ||
| Honor Cowper | Wife | M | 31 | do Coundon | |||||
| Lindisfarne H do | Daur | S | 5 | do Langley Moor | |||||
Copyright © 2020, Tony Jebson <tjebson@gmail.com>, all rights reserved.
Generated by Familia 1.0.0.0 on 07 Jan 2021 at 08:30