Home | Index of names | Index of families | Index of sources
| Parents | |||||
| Father | James Adolphus /Cowper/ b. 19 Sep 1867 in Running Waters, County Durham, England; d. 23 Jun 1942 bur. ? in St. Peters, Sacriston | ||||
| Mother | Honor /Kell/ b. About 1870 in Tottenham, Durham; bur. 04 Mar 1903 in New Shildon | ||||
| Married | 13 Oct 1890 | Church Lane, Ferryhill, County Durham, DL17 8LT, England | |||
| Family ID | F8 | Details | |||
| Birth and Death | |||||
| Born | About Sep 1895 | ||||
| Christened | |||||
| Died | |||||
| Buried | |||||
| Gender | Female | ||||
| Lindisfarne Heaviside /Cowper/ and Richard /Taggart/ | |||||
| Spouse | Richard /Taggart/ | ||||
| Children |
|
||||
| Family ID | F9 | Details | |||
| Life Events | |||||
| Census | 31 Mar 1901 | 5 Maddison Street, Bishop Auckland, Auckland, County Durham, England, UK | |||
| Age | 5 | ||||
| Census | 02 Apr 1911 | Framwellgate Moor, Durham, County Durham, England | |||
| Age | 15 | ||||
| Occupation | Domestic | ||||
| Notes | GRO Birth Sep 1895: Cowper, Lindisfarne Heaviside, Durham 10a 412 |
||||
| Sources |
|
||||
Copyright © 2020, Tony Jebson <tjebson@gmail.com>, all rights reserved.
Generated by Familia 1.0.0.0 on 07 Jan 2021 at 08:30