Home | Index of names | Index of families | Index of sources
| Where Taken | |||||||
| County | County Durham, England, UK | ||||||
| Registration District | Durham | ||||||
| Registration Sub-district | St Nicholas | ||||||
| Enumeration District | 23 | ||||||
| Schedule | |||||||
| Where Deposited | |||||||
| Repository | The National Archives | RG9/3744 Folio 11 Page 15 | |||||
| Images | philip_robson_1861_census.jpg | ||||||
| Year | 1861 | ||||||
| Dwelling | 56 Sadler Street | ||||||
| Location of Household | |||||||
| Parish [or Township] of | Durham St. Nicholas | ||||||
| City or Minicipal Borough of | Durham | ||||||
| Municipal Ward of | St. Nicholas | ||||||
| Parliamentary Borough of | Durham | ||||||
| Town of | Durham | ||||||
| Hamlet or Tything, &c, of | |||||||
| Ecclesiastical District of | |||||||
| Household Members | |||||||
| Name | Relation | Condition | Age, if male | Age, if female | Occupation | Where born | Infirmity |
| Philip Robson | Head | Mar | 25 | Hair Dresser | Northumberland, Newcastle | ||
| Elizabeth A. do | Wife | Mar | 27 | Scotland, Dumfriesshire | |||
| Philip do | Son | 2 | Durham City | ||||
| Anne do | Daur | 2mo | do do | ||||
Copyright © 2020, Tony Jebson <tjebson@gmail.com>, all rights reserved.
Generated by Familia 1.0.0.0 on 07 Jan 2021 at 08:30