Home | Index of names | Index of families | Index of sources
| Birth and Death | ||||
| Born | About 1834 | Scotland, Dumfriesshire | ||
| Christened | ||||
| Died | ||||
| Buried | ||||
| Gender | Female | |||
| Elizabeth Alice Daire /Johnstone/ and Philip /Robson/ | ||||
| Spouse | Philip /Robson/ b. About Sep 1835 in Brandling Place, Newcastle on Tyne c. 11 Sep 1835 in St Andrew's Church, Newcastle-upon-Tyne, Northumberland; d. After 1891 | |||
| Children |
|
|||
| Family ID | F113 | Details | ||
| Life Events | ||||
| Census | 07 Apr 1861 | 56 Sadler Street, Durham, County Durham, England | ||
| Age | 27 | |||
| Notes | ||||
| Sources |
|
|||
Copyright © 2020, Tony Jebson <tjebson@gmail.com>, all rights reserved.
Generated by Familia 1.0.0.0 on 07 Jan 2021 at 08:30