Home | Index of names | Index of families | Index of sources
| Where Taken | |||||
| County | County Durham, England, UK | ||||
| Registration District | Chester Le Street | ||||
| Registration Sub-district | Chester Le street | ||||
| Enumeration District | 7 | ||||
| Schedule | |||||
| Where Deposited | |||||
| Repository | The National Archives | HO107/300/4 Folio 4 Page 3 | |||
| Images | john_earl_1841_census.jpg, john_earl_1841_cover.jpg | ||||
| Year | 1841 | ||||
| Dwelling | Twizell Wood End | ||||
| Location of Household | |||||
| City or Borough of | |||||
| Parish or Township of | Edmondsley | ||||
| Household Members | |||||
| Name | Age, if male | Age, if female | Occupation | Born in County | Nationality |
| Earl John | 40 | Gamekeeper | Y | ||
| Do. Ann | 45 | Y | |||
| Do. William | 15 | Woodman | Y | ||
| Do. Ann | 14 | Y | |||
| Do. Mary | 13 | Y | |||
| Do. Edward | 11 | Y | |||
| Do. Elizabeth | 9 | Y | |||
| Do. Jane | 7 | Y | |||
| Do. Margaret | 5 | Y | |||
Copyright © 2020, Tony Jebson <tjebson@gmail.com>, all rights reserved.
Generated by Familia 1.0.0.0 on 07 Jan 2021 at 08:30