Home | Index of names | Index of families | Index of sources
| Parents | |||
| Father | John /Earl/ c. 20 Oct 1797 in Church Chare, Chester-le-Street, County Durham, DH3 3QB, England; d. About 1880 bur. 09 Dec 1880 in Chester-le-Street | ||
| Mother | Ann /Forster/ b. About 1793; d. 22 Sep 1856 in Lumley Castle, Lumley, County Durham, England bur. 25 Sep 1856 in Chester-le-Street | ||
| Married | 17 Apr 1820 | Church Chare, Chester-le-Street, County Durham, DH3 3QB, England | |
| Family ID | F23 | Details | |
| Birth and Death | |||
| Born | About 1831 | ||
| Christened | |||
| Died | |||
| Buried | |||
| Gender | Female | ||
| Life Events | |||
| Census | 06 Jun 1841 | Twizell Wood End, Edmondsley, County Durham, England | |
| Age | 9 | ||
| Notes | |||
| Sources |
|
||
Copyright © 2020, Tony Jebson <tjebson@gmail.com>, all rights reserved.
Generated by Familia 1.0.0.0 on 07 Jan 2021 at 08:30