Home | Index of names | Index of families | Index of sources
| Parents | |||
| Father | Peter /Martin/ c. 03 Jul 1744 in St James Place, Kinghorn, County of Fife, Scotland | ||
| Mother | Janet /Inglis/ | ||
| Married | 01 Dec 1771 | Burntisland | |
| Family ID | F101 | Details | |
| Birth and Death | |||
| Born | 10 Dec 1775 | East Leven Street, Burntisland, County of Fife, KY3 9DL, Scotland | |
| Christened | 10 Dec 1775 | East Leven Street, Burntisland, County of Fife, KY3 9DL, Scotland | |
| Died | 07 Jun 1866 | Abbotshall | |
| Buried | |||
| Gender | Female | ||
| Isabella /Martin/ and William /Cooper/ | |||
| Spouse | William /Cooper/ | ||
| Married | 12 Jun 1804 | Kinghorn | |
| Children |
|
||
| Family ID | F98 | Details | |
| Notes | Death certificate gives: Father: Peter Martin, Labourer, deceased Mother: Janet Martin (nee Inglis), deceased Age: 91 Born ~1775 Peter Martin = Janet Inglis, 1 Dec 1771, Burntisland - Janet & Isobel, 10 Dec 1775, Burntisland Peter Martin = Isobell Thomson - Peter, 3 Jul 1744, Kinghorn |
||
| Sources |
|
||
Copyright © 2020, Tony Jebson <tjebson@gmail.com>, all rights reserved.
Generated by Familia 1.0.0.0 on 07 Jan 2021 at 08:30