Home | Index of names | Index of families | Index of sources
| Parents | ||
Father | ||
| William /Cooper/ (Between 1769 and 1786) | ||
| Born | ||
| Christened | ||
| Died | ||
| Buried | ||
| Married | 12 Jun 1804 | Kinghorn |
Mother | ||
| Isabella /Martin/ (10 Dec 1775) | ||
| Born | 10 Dec 1775 | East Leven Street, Burntisland, County of Fife, KY3 9DL, Scotland |
| Christened | 10 Dec 1775 | East Leven Street, Burntisland, County of Fife, KY3 9DL, Scotland |
| Died | 07 Jun 1866 | Abbotshall |
| Buried | ||
| Father | Peter /Martin/ (03 Jul 1744) | F101 |
| Mother | Janet /Inglis/ (Between 1736 and 1753) | F101 |
| Children | ||
Child 1 | ||
| Peter /Couper/ (02 Aug 1807) | ||
| Born | ||
| Christened | 02 Aug 1807 | 21 Church Lane, Kinglassie, County of Fife, KY5 OXE, Scotland |
| Died | 17 Nov 1880 | Abbotshall |
| Buried | ||
| Spouse | Catherine /Mitchell/ (14 Jul 1805) | F97 |
| Married | 19 Jul 1829 | Kirk Wynd, Kirkcaldy, County of Fife, Scotland |
Copyright © 2020, Tony Jebson <tjebson@gmail.com>, all rights reserved.
Generated by Familia 1.0.0.0 on 07 Jan 2021 at 08:30