Home | Index of names | Index of families | Index of sources
| Birth and Death | |||||||
| Born | |||||||
| Christened | |||||||
| Died | |||||||
| Buried | |||||||
| Gender | Female | ||||||
| Elizabeth // and John /Evans/ | |||||||
| Spouse | John /Evans/ | ||||||
| Children |
|
||||||
| Family ID | F61 | Details | |||||
| Life Events | |||||||
| Census | 06 Jun 1841 | Middleton, Shropshire, England | |||||
| Age | 68 | ||||||
| Notes | |||||||
| Sources |
|
||||||
Copyright © 2020, Tony Jebson <tjebson@gmail.com>, all rights reserved.
Generated by Familia 1.0.0.0 on 07 Jan 2021 at 08:30