Home | Index of names | Index of families | Index of sources
| Parents | |||
| Father | John /Evans/ | ||
| Mother | Elizabeth // | ||
| Family ID | F61 | Details | |
| Birth and Death | |||
| Born | |||
| Christened | 20 Jan 1809 | Hope Bowdler | |
| Died | |||
| Buried | |||
| Gender | Male | ||
| Life Events | |||
| Census | 06 Jun 1841 | Middleton, Shropshire, England | |
| Age | 33 | ||
| Notes | |||
| Sources |
|
||
Copyright © 2020, Tony Jebson <tjebson@gmail.com>, all rights reserved.
Generated by Familia 1.0.0.0 on 07 Jan 2021 at 08:30