Home | Index of names | Index of families | Index of sources
| Parents | ||
Father | ||
| Henry /Middlemas/ (15 Aug 1790) | ||
| Born | ||
| Christened | 15 Aug 1790 | Ovingham, Northumberland |
| Died | ||
| Buried | 30 May 1822 | Longbenton |
| Married | 27 Jul 1812 | Ovingham, Northumberland |
| Father | Thomas /Middlemass/ (23 Apr 1758) | F92 |
| Mother | Isabel /Smith/ (18 Dec 1757) | F92 |
Mother | ||
| Elizabeth /Hunter/ (About 1791) | ||
| Born | About 1791 | |
| Christened | ||
| Died | ||
| Buried | ||
| Children | ||
Child 1 | ||
| Thomas /Middlemas/ (25 Jul 1813) | ||
| Born | ||
| Christened | 25 Jul 1813 | St Mary the Virgin Ovingham, Ovingham, Northumberland |
| Died | 20 Nov 1856 | Coundon Grange |
| Buried | ||
| Spouse | Jane /Naylor/ (05 Dec 1819) | F14 |
| Married | 05 Dec 1819 | St Mary, Heworth, Gateshead, England |
Child 2 | ||
| James /Middlemas/ (14 Jul 1816) | ||
| Born | About 1816 | Killingworth Colliery, Longbenton, Northumberland |
| Christened | 14 Jul 1816 | Longbenton, Northumberland |
| Died | ||
| Buried | ||
Child 3 | ||
| Isabella /Middlemas/ (22 Jul 1821) | ||
| Born | ||
| Christened | 22 Jul 1821 | Longbenton |
| Died | ||
| Buried | ||
Child 4 | ||
| Ann /Middlemas/ (10 Aug 1823) | ||
| Born | ||
| Christened | 10 Aug 1823 | Killingworth Colliery, Longbenton, Northumberland |
| Died | ||
| Buried | ||
Child 5 | ||
| William /Middlemas/ (07 Aug 1904) | ||
| Born | About 1821 | |
| Christened | 07 Aug 1904 | All Saint, Newcastle-upon-Tyne, Northumberland |
| Died | ||
| Buried | ||
Copyright © 2020, Tony Jebson <tjebson@gmail.com>, all rights reserved.
Generated by Familia 1.0.0.0 on 07 Jan 2021 at 08:30