Home | Index of names | Index of families | Index of sources
| Parents | ||
Father | ||
| John /Wilkinson/ (About 1806) | ||
| Born | About 1806 | |
| Christened | ||
| Died | ||
| Buried | 12 May 1846 | Bellingham |
| Married | 06 Dec 1825 | Bellingham, Northumberland |
Mother | ||
| Ann /Turnbull/ (16 May 1798) | ||
| Born | 16 May 1798 | Bellingham |
| Christened | 06 Jun 1798 | Bellingham |
| Died | About Sep 1855 | Bellingham |
| Buried | ||
| Father | James /Turnbull/ (Between 1762 and 1766) | F79 |
| Mother | Elizabeth /Allen/ (Between 1772 and 1776) | F79 |
| Children | ||
Child 1 | ||
| Isabella /Wilkinson/ (About 1826) | ||
| Born | ||
| Christened | About 1826 | Bellingham |
| Died | ||
| Buried | ||
Child 2 | ||
| Mary /Wilkinson/ (About 1828) | ||
| Born | ||
| Christened | ||
| Died | ||
| Buried | ||
Child 3 | ||
| Jane /Wilkinson/ (15 Apr 1832) | ||
| Born | ||
| Christened | 15 Apr 1832 | Corbridge, Northumberland |
| Died | 07 Sep 1914 | Pelaw View |
| Buried | ||
| Spouse | Edward /Earle/ (07 Feb 1830) | F15 |
| Married | 02 Aug 1862 | St. Giles Church, Church Lane, Durham, County Durham, DH1 1QQ, England |
Child 4 | ||
| Eleanor /Wilkinson/ (About 1832) | ||
| Born | ||
| Christened | About 1832 | Bellingham |
| Died | ||
| Buried | ||
Child 5 | ||
| Ann /Wilkinson/ (About 1832) | ||
| Born | ||
| Christened | ||
| Died | ||
| Buried | ||
Child 6 | ||
| Margret /Wilkinson/ (07 Aug 1836) | ||
| Born | ||
| Christened | 07 Aug 1836 | Corbridge, Northumberland |
| Died | ||
| Buried | ||
Child 7 | ||
| Thomas /Wilkinson/ (About 1840) | ||
| Born | ||
| Christened | About 1840 | Bellingham |
| Died | ||
| Buried | ||
Copyright © 2020, Tony Jebson <tjebson@gmail.com>, all rights reserved.
Generated by Familia 1.0.0.0 on 07 Jan 2021 at 08:30