Home | Index of names | Index of families | Index of sources
| Where Taken | |||||||
| County | Yorkshire, England, UK | ||||||
| Registration District | Rotherham | ||||||
| Registration Sub-district | Kimberworth | ||||||
| Enumeration District | 30d | ||||||
| Schedule | |||||||
| Where Deposited | |||||||
| Repository | The National Archives | RG9/3509 Folio 98 Page 4 | |||||
| Images | john_bottomley_1861_census.jpg | ||||||
| Year | 1861 | ||||||
| Dwelling | Park Gate | ||||||
| Location of Household | |||||||
| Parish [or Township] of | Greasbro | ||||||
| City or Minicipal Borough of | |||||||
| Municipal Ward of | |||||||
| Parliamentary Borough of | |||||||
| Town of | |||||||
| Hamlet or Tything, &c, of | |||||||
| Ecclesiastical District of | |||||||
| Household Members | |||||||
| Name | Relation | Condition | Age, if male | Age, if female | Occupation | Where born | Infirmity |
| John Bottomley | Head | Mar | 67 | Coke Burner | Yorkshire Ecclesfield | ||
| Mary A. Do. | Wife | Mar | 62 | Lincoln St. Swithins | |||
| Charles W. Do. | Son | Un | 19 | Pupil Teacher | Yorkshire Greasbro | ||
Copyright © 2020, Tony Jebson <tjebson@gmail.com>, all rights reserved.
Generated by Familia 1.0.0.0 on 07 Jan 2021 at 08:30