Home | Index of names | Index of families | Index of sources
| Where Taken | |||||||||
| County | Yorkshire | ||||||||
| Registration District | Rawmarsh | ||||||||
| Registration Sub-district | 511A-3 | ||||||||
| Enumeration District | KOFC | ||||||||
| Schedule | |||||||||
| Where Deposited | |||||||||
| Repository | The National Archives | RG 101/3707E | |||||||
| Images | william_herbert_felton_1939_register.jpg | ||||||||
| Year | 1939 | ||||||||
| Dwelling | 29 Stone Row | ||||||||
| Location of Household | |||||||||
| E. D. Letter Code | KOFC | ||||||||
| Borough, U.D. or R.D. | Rawmarsh | ||||||||
| Household Members | |||||||||
| Address | Schedule No. | Schedule Sub No. | Name | Role (O, V, S, P or I) | M. or F. | Birth Day | Birth Year | Condition | Occupation |
| 29 Stone Row | 34 | 1 | Felton William Herbert | M | 5 May | 63 | M | Steel Rolling mill Furnaceman | |
| 2 | Felton Mary | F | 29 March | 67 | M | Unpaid Domestic Duties retired | |||
| 3 | Felton John | M | 10 Feb | 07 | S | Steel Rolling mill heavy worker | |||
Copyright © 2020, Tony Jebson <tjebson@gmail.com>, all rights reserved.
Generated by Familia 1.0.0.0 on 07 Jan 2021 at 08:30