Home | Index of names | Index of families | Index of sources
| Where Taken | |||||||||
| County | Durham | ||||||||
| Registration District | Durham | ||||||||
| Registration Sub-district | 554/2 | ||||||||
| Enumeration District | FHCY | ||||||||
| Schedule | |||||||||
| Where Deposited | |||||||||
| Repository | The National Archives | RG101/2840J/006/39 | |||||||
| Images | james_adolphus_cowper_1939_register_1.jpg, james_adolphus_cowper_1939_register_2.jpg | ||||||||
| Year | 1939 | ||||||||
| Dwelling | West View, Front Street, Sacriston | ||||||||
| Location of Household | |||||||||
| E. D. Letter Code | FHCY | ||||||||
| Borough, U.D. or R.D. | Chester-le-Street R.D. | ||||||||
| Household Members | |||||||||
| Address | Schedule No. | Schedule Sub No. | Name | Role (O, V, S, P or I) | M. or F. | Birth Day | Birth Year | Condition | Occupation |
| West View, Front Street | 391 | 1 | Cowper James A. | M | 19 Sep | 67 | M | Hairdresser (Old Age Pension) | |
| 2 | Cowper Mary A. | F | 12 Mar | 84 | M | Unpaid Domestic Duties | |||
| 3 | Cowper (Leckenby) Gladys | F | 20 Jan | 11 | S | Hairdressr (Ladies) | |||
| 4 | Cowper James A. (Jnr) | M | 24 Dec | 17 | S | Gents Hairdresser (Self) | |||
| 5 | Bell Fred | M | 27 Jan | 05 | M | Salesman Manager Retail Bakery and Confectionary | |||
| 6 | Bell (Rutherford) Dorothy L. | F | 12 Jun | 06 | M | Unpaid Domestic Duties | |||
| 7 | Bell Tom C. | M | 20 July | 32 | S | At School | |||
| 8 | White Michael | M | 28 Jan | 96 | W | Housepainter | |||
| 9 | White Kenneth | M | 2 Aug | 25 | S | At School | |||
Copyright © 2020, Tony Jebson <tjebson@gmail.com>, all rights reserved.
Generated by Familia 1.0.0.0 on 07 Jan 2021 at 08:30