Home | Index of names | Index of families | Index of sources
| Where Taken | |||||||
| County | Northumberland | ||||||
| Registration District | Morpeth | ||||||
| Registration Sub-district | Morpeth | ||||||
| Enumeration District | 15 | ||||||
| Schedule | |||||||
| Where Deposited | |||||||
| Repository | The National Archives | HO 107/2418 Folio 45 Page 2 | |||||
| Images | edward_earle_1851_census_1.jpg, edward_earle_1851_census_2.jpg | ||||||
| Year | 1851 | ||||||
| Dwelling | Meldon Garden House | ||||||
| Location of Household | |||||||
| Parish or Township of | West Thornton | ||||||
| Ecclesiastical District of | |||||||
| City or Borough of | |||||||
| Town of | |||||||
| Village of | |||||||
| Household Members | |||||||
| Name | Relation | Condition | Age, if male | Age, if female | Occupation | Where born | Infirmity |
| Robert Milthorpe | Head | Mar | 42 | Head Gardener | Yorkshire Knaresbrough | ||
| Ruth Do | Wife | Mar | 45 | ||||
| Robert Do | Son | U | 19 | Gardener's Labourer | Yorkshire Knarebrough | ||
| Elizabeth Do | Daur | 12 | Scholar | North Yks Thornton | |||
| Thomas Do | Son | 10 | Scholar | Do Do | |||
| John Do | Son | 8 | Do Do | ||||
| Fanny Do | Daur | 6 | Do Do | ||||
| Anne Milthorpe | Daur | 4 | North Yks Thornton | ||||
| Charles B, Do | Son | 2 | Do Do | ||||
| George Hedley | Servant | 19 | Gardener's Labourer | Do ?acher | |||
| Edward Earl | Servant | 21 | Do Do | Durham Lumley | |||
Copyright © 2020, Tony Jebson <tjebson@gmail.com>, all rights reserved.
Generated by Familia 1.0.0.0 on 07 Jan 2021 at 08:30