Home | Index of names | Index of families | Index of sources
| Where Taken | |||||
| County | Northumberland, England, UK | ||||
| Registration District | Newcastle upon Tyne | ||||
| Registration Sub-district | Byker | ||||
| Enumeration District | 3 | ||||
| Schedule | |||||
| Where Deposited | |||||
| Repository | The National Archives | HO107/824/3 Folio 31 Page 10 | |||
| Images | elizabeth_robson_1841_census.jpg, elizabeth_robson_1841_cover.jpg | ||||
| Year | 1841 | ||||
| Dwelling | Brandling Place | ||||
| Location of Household | |||||
| City or Borough of | Newcastle upon Tyne | ||||
| Parish or Township of | Jesmond | ||||
| Household Members | |||||
| Name | Age, if male | Age, if female | Occupation | Born in County | Nationality |
| Eliz Robson | 44 | Laundress | N | ||
| George Robson | 20 | Joiner | N | ||
| Penman do. | 18 | Whitesmith | N | ||
| Henry do. | 12 | N | |||
| Philip do. | 8 | N | |||
| Mary do. | 5 | Y | |||
Copyright © 2020, Tony Jebson <tjebson@gmail.com>, all rights reserved.
Generated by Familia 1.0.0.0 on 07 Jan 2021 at 08:30