Home | Index of names | Index of families | Index of sources
| Where Taken | |||||||
| County | West Riding, Yorkshire, England, UK | ||||||
| Registration District | Rotherham | ||||||
| Registration Sub-district | Kimberworth | ||||||
| Enumeration District | 3a | ||||||
| Schedule | |||||||
| Where Deposited | |||||||
| Repository | The National Archives | HO107/2344 Folio 349 Page 16 | |||||
| Images | john_watkin_snr_1851_census.jpg, john_watkin_snr_1851_census1.jpg, john_watkin_snr_1851_cover.jpg | ||||||
| Year | 1851 | ||||||
| Dwelling | Park Gate | ||||||
| Location of Household | |||||||
| Parish or Township of | Rawmarsh | ||||||
| Ecclesiastical District of | |||||||
| City or Borough of | |||||||
| Town of | |||||||
| Village of | |||||||
| Household Members | |||||||
| Name | Relation | Condition | Age, if male | Age, if female | Occupation | Where born | Infirmity |
| John Watkin | Head | Mar | 50 | Labourer at Iron Works | Montgomeryshire Newtown | ||
| Mary Do | Wife | Mar | 49 | Shropshire ... | |||
| Watkin Do | Step Brother | Unm | 18 | Do | Montgomeryshire Newtown | ||
| Elizabeth Guest | Serv | 12 | House Serv | Stafford Tipton | |||
| David Guest | Lodger | Unm | 20 | Forgeman | Stafford Tipton | ||
| Edward Ward | Lodger | Unm | 19 | Do | do West Bromwich | ||
| Aaron Bendall | Lodger | Unm | 22 | Do | Derbyshire Belper | ||
| Edward Mansell | Lodger | Unm | 22 | Do | Stafford Tipton | ||
Copyright © 2020, Tony Jebson <tjebson@gmail.com>, all rights reserved.
Generated by Familia 1.0.0.0 on 07 Jan 2021 at 08:30